Thermal Desorption Sorbent Tubes
SKC offers single and multiple-bed thermal desorption tubes that meet EPA and MDHS Method requirements for the determination of sub-ppb VOCs in ambient air. All SKC thermal desorption tubes are sealed with PTFE end caps and marked with a permanent serial number.
Thermal desorption tubes are available as purged and unpurged versions:
- Thermally purged tubes are for immediate use in the field
- Unpurged tubes as thermally purged by a laboratory as needed.
Glass transport tubes and Swagelock fittings are available as accessories.
Description
All Thermal desorption tubes are ¼ inch OD x 3½ inch L (6.35 OD x 89 mm L). Tubes are chemically conditioned before shipping; use within 6 months or recondition. Restocking fee applies. Each tube has a flow direction arrow and unique number.
Method | Sections | Sorbent | Ends | Separators | Pack Size |
Part Number |
ASTM D6196 | 1 | Anasorb GCB1 | SS | SWWS | Each | 226-356 |
ASTM D6196 | 1 | Anasorb GCB1 (unpurged) | SS | SWWS | Each | 226-356-UP |
ASTM D6196, MDHS 72 | 1 | Tenax TA | SS | SWWS | Each | 226-357 |
ASTM D6196, MDHS 72 | 1 | Tenax TA (unpurged) | SS | SWWS | Each | 226-357-UP |
ASTM D6196, MDHS 72 | 1 | Tenax TA | GO | SWWS | Each | 226-360 |
ASTM D6196, MDHS 72 | 1 | Tenax TA (unpurged) | GO | SWWS | Each | 226-360-UP |
ASTM D6196, MDHS 72 | 1 | Chromosorb 106 | SS | SWWS | Each | 226-358 |
ASTM D6196, MDHS 72 | 1 | Chromosorb 106 (unpurged) | SS | SWWS | Each | 226-358-UP |
EPA TO-1, IP-1B | 1 | Tenax TA | SS | SWWS | Each | 226-340 |
EPA TO-1, IP-1B | 1 | Tenax TA (unpurged) | SS | SWWS | Each | 226-340-UP |
EPA TO-1, IP-1B | 1 | Tenax TA | GO | SWWS | Each | 226-339 |
EPA TO-1, IP-1B | 1 | Tenax TA (unpurged) | GO | SWWS | Each | 226-339-UP |
EPA TO-2 | 1 | Carbosieve S-111 | SS | SWWS | Each | 226-341 |
EPA TO-2 | 1 | Carbosieve S-111 (unpurged) | SS | SWWS | Each | 226-341-UP |
EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 | SS | SWWS | Each | 226-349 |
EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 (unpurged) | SS | SWWS | Each | 226-349-UP |
EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 | GO | WWW | Each | 226-346 |
EPA TO-17 | 2 | Anasorb GCB1/Carbosieve S-111 (unpurged) | GO | WWW | Each | 226-346-UP |
EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 | SS | SWWWS | Each | 226-350 |
EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 (unpurged) | SS | SWWWS | Each | 226-350-UP |
EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 | GO | WWWWW | Each | 226-347 |
EPA TO-17, NIOSH 2549 | 3 | Anasorb GCB2/Anasorb GCB1/Carbosieve S-111 (unpurged) | GO | WWWWW | Each | 226-347-UP |
EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 | SS | OSWSO | Each | 226-348 |
EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 (unpurged) | SS | OSWSO | Each | 226-348-UP |
EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 | GO | WWW | Each | 226-345 |
EPA TO-17 | 2 | Tenax GR/Anasorb GCB1 (unpurged) | GO | WWW | Each | 226-345-UP |
EPA TO-17 | 1 | Carbopack X | SS | SWWS | Each | 226-363 |
EPA TO-17 | 1 | Carbopack X (unpurged) | SS | SWWS | Each | 226-363-UP |
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
O: Other
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring
Screening Tubes
These are made for the Dynatherm desorber and used for NIOSH 2549/EPA IP-1B.
Anasorb® GCB1 – Graphitised Carbon Black for sampling aliphatic and aromatic hydrocarbons and is equivalent to Carbotrap® B (20/40) and Carbopack B (60/80). This sorbent has proven to be valuable for sampling compounds of intermediate to high volatility.
Anasorb® GCB2 – Graphitised Carbon Black for sampling less volatile compounds. This sorbent has a low surface area and is equivalent to Carbotrap® C (20/40) and Carbopack C (60/80), and is useful in collecting semi-volatile organic compounds (SVOCs).
Sorbent (coating) |
Size (mm) ODxLength |
Sections | Sorbent (mg) |
Ends | Separators | Pack Size |
Part Number |
GCB2 /GCB1 /Carbosieve S-111 (purged) |
6 x 115 | 3 | 250 /150 /100 |
GO | WWWW | Each | 226-330 |
GCB2 /GCB1 /Carbosieve S-111 (unpurged) |
6 x 115 | 3 | 250 /150 /100 |
GO | WWWW | Each | 226-330-UP |
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring
Accessories
Description | Pack Size | Part Number |
Glass Transport Tubes for ¼ inch OD x 3½ inch L tubes | 5 | 226-300 |
PTFE Ferrules, set of 2 | Each | P30121 |
Swagelok Fittings for ¼ inch OD x 3½ inch L tubes, set of 2 | Each | P50291 |