Mixed Cellulose Ester (MCE) Membrane Filters
The standard filter for most aerosol sampling in industrial hygiene applications, mixed cellulose ester (MCE or MEC) membrane filters are comprised of pure, biologically inert mixtures of cellulose acetate and cellulose nitrate. MCE membranes are naturally low in metal background and are compatible with dilute bases and acids and aromatic and aliphatic hydrocarbons. MCE filters are hydrophilic and autoclavable.
- Meet NIOSH and OSHA method specifications for monitoring airborne metals, and other fibres
- Biologically inert
- Complete dissolution and clearing
- Purity — low artifacts
- Minimal interference in fibre counting
- Standard digestion procedures
- Gridded filters for fibre counting
- Ideal for air monitoring, AAS (Atomic Absorption Spectroscopy analysis), ICP (Inductively Coupled Plasma analysis) and transmitted light microscopy applications
- NIOSH is using MCE membranes to study nanoparticle morphology and elemental makeup
- Description
- MCE Filter
- Matched-Weight MCE Filter for Gravimetric Determination
- Pre-Loaded MCE Filters
- Pre-Loaded Matched-Weight MCE Filter Cassettes
- Nano-Neat MCE Filter Cassettes
Description
Airborne Metals — NIOSH 7300, OSHA ID121, 125G
SKC MCE membranes meet NIOSH specifications for the collection and analysis of airborne metals. MCE is easily digested by dilute nitric acid which makes it ideal for atomic absorption spectroscopic analysis. Specifically Part number 225-19 is most commonly used with the IOM and the specifications match those referenced in a significant number of MDHS’s.
Asbestos Fibres — NIOSH 7400, OSHA ID160
MCE pore structure collapses when exposed to acetone vapour and offers minimal interferences in fibre counting. This makes it highly suitable for the collection and analysis of asbestos and other fibres. See Preloaded MCE filters for asbestos.
Additional applications include monitoring for some pesticides and fluorides. See the Sampling Solutions for further applications.
MCE Filter
Diameter (mm) | Pore Size (µm) | Support Pad included † | Notes | Pack Size | Part Number |
13 | 5 | No | Use with Mini-Sampler | 100 | 225-8050 |
25 | 0.45 | No | 100 | 225-1911 | |
25 | 0.8 | No | Use with IOM Sampler | 100 | 225-1930 |
25 | 0.8 | Yes | Use with IOM Sampler | 100 | 225-19 |
25 | 0.8 | No | Black grid, principally used for asbestos sampling in UK | 100 | 225-1913 |
25 | 1.2 | No | Cellulose, ashless, recommended for use with the Button Sampler | 100 | 225-1912 |
37 | 0.45 | Yes | 100 | 225-9 | |
37 | 0.45 | No | 100 | 225-1914 | |
37 | 0.8 | Yes | 100 | 225-5 | |
37 | 0.8 | No | 100 | 225-1939 | |
37 | 0.8 | No | Black grid | 100 | 225-334 |
37 | 5 | No | 100 | 225-1938 | |
47 | 0.45 | No | 100 | 225-506 | |
47 | 0.8 | No | 100 | 225-504 | |
† Filter supports available |
Matched-Weight MCE Filter for Gravimetric Determination
Matched-weight MCE filter pairs are certified as matched in weight to within 50 µg. Load the filters into a cassette; the top filter collects the contaminant, the bottom filter acts as a control. No preweighing or conditioning is required. After sampling, both filters are weighed and the difference between weights is the sample weight. Note these are not in preloaded cassettes.
Diameter (mm) | Filter Specifications | Pack Size | Part Number |
37 | MCE, 0.8 µm, matched-weight within 50 µg, filter pairs only. | 50 Pairs | 225-532 |
47 | MCE, 0.8 µm, matched-weight within 50 µg, filter pairs only. | 50 Pairs | 225-531 |
Pre-Loaded MCE Filters
All SKC filters include filter supports and are in SureSeal leak-free cassettes which require a SureSeal Cassette Opener.
Diameter (mm) | Pore Size (µm) | Description | Pack Size | Part Number |
25 | 0.8 | 3-piece clear plastic, banded | 50 | 225-3100 |
25 | 1.2 | 3-piece black conductive polypropylene (goblet style with extension cowl), banded | 50 | 225-507 |
37 | 0.45 | 3-piece black conductive, banded | 50 | 225-1924 |
37 | 0.45 | 4-piece clear styrene, banded, BestChek® quality tested for low asbestos fibre background; Certificate of Analysis included | 50 | 225-1925 |
37 | 0.8 | 2-piece clear styrene, banded | 50 | 225-508 |
37 | 0.8 | 3-piece clear styrene, banded | 50 | 225-3-01 |
37 | 0.8 | 3-piece clear styrene, not banded | 50 | 225-3-01NB |
Cassette Opener, stainless steel, suitable for 25, 37, and 47-mm filter cassettes. | ||||
Required for all SureSeal Cassettes. |
Pre-Loaded Matched-Weight MCE Filter Cassettes
All SKC preloaded filters include supports and are in SureSeal leak-free cassettes that require a SureSeal Cassette Opener.
Diameter (mm) | Cassette Description | Filter Specifications | Matched Weight | Pack Size | Part Number |
25 | 2-piece clear styrene, banded | 0.8 µm MCE with support | within 50 µg | 50 | 225-525 |
37 | 3-piece clear styrene, banded | 0.8 µm MCE | within 100 µg | 50 | 225-3-02 |
37 | 2-piece clear styrene, banded | 0.8 µm MCE | within 50 µg | 50 | 225-502 |
225-527 | |||||
12 | |||||
37 | 3-piece clear styrene, banded | 0.8 µm MCE | within 50 µg | 50 | 225-503 |
225-528 | |||||
12 | |||||
Cassette Opener, stainless steel, suitable for 25, 37, and 47-mm filter cassettes. | 225-13-5B | ||||
Required for all SureSeal Cassettes. |
Nano-Neat MCE Filter Cassettes
Ultra-pure for sampling workplace chromium. Cassettes are tinted purple for easy identification. Each box contains a Certificate of Conformance. All SKC preloaded filters include supports and are in SureSeal leak-free cassettes that require a SureSeal Cassette Opener.
Diameter (mm) | Cassette Description | Filter Specifications | Pack Size | Part Number |
25 | 2-piece purple styrene, banded | 0.8 µm MCE, Nano-Neat | 50 | 225-8402 |
25 | 3-piece purple styrene, banded | 0.8 µm MCE, Nano-Neat | 50 | 225-8404 |
37 | 2-piece purple styrene, banded | 0.8 µm MCE, Nano-Neat | 50 | 225-8408 |
37 | 3-piece purple styrene, banded | 0.8 µm MCE, Nano-Neat | 50 | 225-8410 |
Cassette Opener, stainless steel, suitable for 25, 37, and 47-mm filter cassettes. | 225-13-5B | |||
Required for all SureSeal Cassettes. |